Usage Statistics for az.lib.ru

Summary Period: November 2023
Generated 01-Dec-2023 01:21 GMT-3

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for November 2023
Total Hits 8914249
Total Files 8222678
Total Pages 3549674
Total Visits 230918
Total KBytes 617672401
Total Unique Sites 457859
Total Unique URLs 227566
Total Unique Referrers 82940
. Avg Max
Hits per Hour 12380 443021
Hits per Day 297141 743243
Files per Day 274089 674488
Pages per Day 118322 401753
Sites per Day 15261 33192
Visits per Day 7697 10954
KBytes per Day 20589080 36936201
Hits by Response Code
Code 200 - OK 92.24% 8222678
Code 206 - Partial Content 0.03% 2402
Code 301 - Moved Permanently 1.69% 150963
Code 302 - Found 0.47% 42024
Code 304 - Not Modified 1.69% 150625
Code 400 - Bad Request 0.00% 8
Code 404 - Not Found 3.85% 343350
Code 405 - Method Not Allowed 0.00% 165
Code 411 - Length Required 0.00% 437
Code 412 - Precondition Failed 0.00% 5
Code 416 - Requested Range Not Satisfiable 0.02% 1528
Code 500 - Internal Server Error 0.00% 64

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 691956 7.76% 607542 7.39% 401753 11.32% 8797 3.81% 25525 5.57% 33614010 5.44%
2 485719 5.45% 435077 5.29% 261338 7.36% 7890 3.42% 23363 5.10% 32009890 5.18%
3 500643 5.62% 474414 5.77% 136402 3.84% 6911 2.99% 20012 4.37% 27572343 4.46%
4 353690 3.97% 332149 4.04% 126846 3.57% 6979 3.02% 17592 3.84% 18538148 3.00%
5 743243 8.34% 674488 8.20% 387862 10.93% 7503 3.25% 21592 4.72% 36936201 5.98%
6 446094 5.00% 418729 5.09% 112490 3.17% 7838 3.39% 28145 6.15% 30085145 4.87%
7 645490 7.24% 584356 7.11% 354778 9.99% 7155 3.10% 33192 7.25% 33910226 5.49%
8 201969 2.27% 187119 2.28% 69655 1.96% 7191 3.11% 32335 7.06% 18338316 2.97%
9 213528 2.40% 197749 2.40% 68949 1.94% 8651 3.75% 32876 7.18% 18956637 3.07%
10 181941 2.04% 167880 2.04% 66810 1.88% 7702 3.34% 26532 5.79% 15148359 2.45%
11 161398 1.81% 148992 1.81% 57887 1.63% 7573 3.28% 21576 4.71% 14601338 2.36%
12 172814 1.94% 161468 1.96% 56661 1.60% 7196 3.12% 27076 5.91% 16312300 2.64%
13 187267 2.10% 175402 2.13% 62809 1.77% 7329 3.17% 31044 6.78% 17792824 2.88%
14 187450 2.10% 174068 2.12% 57301 1.61% 7509 3.25% 32000 6.99% 17477492 2.83%
15 206554 2.32% 190382 2.32% 67816 1.91% 7741 3.35% 31075 6.79% 17459012 2.83%
16 192051 2.15% 177447 2.16% 61643 1.74% 8085 3.50% 30422 6.64% 17288107 2.80%
17 245609 2.76% 225681 2.74% 104770 2.95% 7414 3.21% 25145 5.49% 18722834 3.03%
18 194928 2.19% 182190 2.22% 72907 2.05% 8872 3.84% 19435 4.24% 16592767 2.69%
19 200694 2.25% 185714 2.26% 77473 2.18% 8845 3.83% 24259 5.30% 16044919 2.60%
20 198819 2.23% 183787 2.24% 67580 1.90% 10163 4.40% 28130 6.14% 16928376 2.74%
21 199926 2.24% 185283 2.25% 66366 1.87% 7131 3.09% 28482 6.22% 17286194 2.80%
22 220281 2.47% 197992 2.41% 68665 1.93% 7116 3.08% 27873 6.09% 17952629 2.91%
23 215382 2.42% 200244 2.44% 74859 2.11% 7279 3.15% 26820 5.86% 16912719 2.74%
24 200183 2.25% 186279 2.27% 76250 2.15% 6565 2.84% 21955 4.80% 14590585 2.36%
25 190419 2.14% 173971 2.12% 85219 2.40% 10954 4.74% 19129 4.18% 12855972 2.08%
26 207015 2.32% 196380 2.39% 78861 2.22% 7804 3.38% 22265 4.86% 15826431 2.56%
27 348824 3.91% 329967 4.01% 94899 2.67% 7041 3.05% 26571 5.80% 25155234 4.07%
28 308241 3.46% 288321 3.51% 119695 3.37% 7177 3.11% 26094 5.70% 21483510 3.48%
29 338746 3.80% 323480 3.93% 92163 2.60% 7293 3.16% 26976 5.89% 22501452 3.64%
30 273375 3.07% 256127 3.11% 118967 3.35% 6881 2.98% 29851 6.52% 18778432 3.04%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10290 308714 3.46% 9381 281444 3.42% 3908 117240 3.30% 604440 18133213 2.94%
1 8069 242086 2.72% 7599 227999 2.77% 3210 96307 2.71% 493868 14816043 2.40%
2 6787 203615 2.28% 6362 190868 2.32% 2835 85075 2.40% 447452 13423573 2.17%
3 6482 194464 2.18% 6030 180909 2.20% 3000 90015 2.54% 416417 12492525 2.02%
4 8711 261351 2.93% 7966 238989 2.91% 4434 133033 3.75% 492010 14760303 2.39%
5 6707 201214 2.26% 6278 188360 2.29% 3215 96450 2.72% 440190 13205697 2.14%
6 6870 206112 2.31% 6429 192878 2.35% 3150 94511 2.66% 448024 13440721 2.18%
7 8685 260552 2.92% 8203 246097 2.99% 3696 110887 3.12% 657466 19723978 3.19%
8 10435 313059 3.51% 9827 294811 3.59% 4188 125649 3.54% 806644 24199316 3.92%
9 11182 335464 3.76% 10127 303815 3.69% 4485 134552 3.79% 810347 24310407 3.94%
10 10891 326744 3.67% 9817 294513 3.58% 4096 122897 3.46% 832561 24976838 4.04%
11 11809 354284 3.97% 10821 324632 3.95% 4031 120944 3.41% 961113 28833392 4.67%
12 12165 364967 4.09% 11136 334083 4.06% 4001 120049 3.38% 949936 28498093 4.61%
13 11518 345557 3.88% 10808 324252 3.94% 3220 96619 2.72% 954241 28627243 4.63%
14 11332 339986 3.81% 10647 319419 3.88% 3331 99941 2.82% 925734 27772032 4.50%
15 25542 766271 8.60% 23240 697219 8.48% 12763 382908 10.79% 1421282 42638462 6.90%
16 12171 365157 4.10% 11312 339373 4.13% 3787 113628 3.20% 967528 29025838 4.70%
17 11735 352068 3.95% 10910 327313 3.98% 3572 107171 3.02% 991094 29732822 4.81%
18 27882 836477 9.38% 25374 761229 9.26% 14178 425358 11.98% 1603502 48105053 7.79%
19 13728 411847 4.62% 12695 380877 4.63% 4694 140847 3.97% 1106932 33207968 5.38%
20 14416 432488 4.85% 13261 397839 4.84% 5133 153994 4.34% 1115609 33468282 5.42%
21 26690 800706 8.98% 24030 720926 8.77% 13007 390232 10.99% 1491700 44751004 7.25%
22 11668 350051 3.93% 11045 331357 4.03% 3059 91798 2.59% 900879 27026382 4.38%
23 11367 341015 3.83% 10782 323476 3.93% 3318 99569 2.81% 750107 22503217 3.64%

Top 30 of 227566 Total URLs
# Hits KBytes URL
1 806044 9.04% 14868881 2.41% /
2 529184 5.94% 164172 0.03% /favicon.ico
3 284471 3.19% 56262417 9.11% /p/pushkin_a_s/text_0030.shtml
4 244910 2.75% 2471942 0.40% /stat/webalizer/
5 238055 2.67% 21676830 3.51% /g/griboedow_a_s/text_0010.shtml
6 220988 2.48% 12530569 2.03% /p/pushkin_a_s/text_0040.shtml
7 171830 1.93% 8150075 1.32% /stat/referer/2023-10-23.htm
8 171542 1.92% 7855607 1.27% /stat/referer/2023-10-25.htm
9 171509 1.92% 7994478 1.29% /stat/referer/2023-10-24.htm
10 141893 1.59% 3369 0.00% /stat/referer/2021-06-24.htm
11 135864 1.52% 1404105 0.23% /stat/referer/
12 93435 1.05% 368061 0.06% /cgi-bin/login
13 72470 0.81% 7205103 1.17% /stat/webalizer/usage_202311.html
14 42055 0.47% 12767838 2.07% /n/nekrasow_n_a/text_0030.shtml
15 28806 0.32% 3189000 0.52% /stat/webalizer/usage_202309.html
16 24699 0.28% 2730238 0.44% /stat/webalizer/usage_201409.html
17 19513 0.22% 1750 0.00% /robots.txt
18 17951 0.20% 2002027 0.32% /stat/webalizer/usage_202310.html
19 16830 0.19% 252173 0.04% /p/pushkin_a_s/text_0320.shtml
20 13433 0.15% 1471278 0.24% /stat/webalizer/usage_202302.html
21 12145 0.14% 1376951 0.22% /stat/referer/2011-12-31.htm
22 10640 0.12% 8071789 1.31% /c/chulkow_g_i/text_0140.shtml
23 10465 0.12% 1183459 0.19% /stat/webalizer/usage_201207.html
24 10371 0.12% 174980 0.03% /rating/comment/
25 9496 0.11% 1153084 0.19% /p/pisarew_d/text_0220.shtml
26 8258 0.09% 93993 0.02% /comment/r/redaktor/forum_latest
27 7861 0.09% 2908710 0.47% /t/turgenew_i_s/text_0040.shtml
28 6856 0.08% 1403370 0.23% /n/nekrasow_n_a/text_0290.shtml
29 6692 0.08% 96779 0.02% /cgi-bin/seek
30 6555 0.07% 1262767 0.20% /e/esenin_s_a/text_0420.shtml

Top 10 of 227566 Total URLs By KBytes
# Hits KBytes URL
1 284471 3.19% 56262417 9.11% /p/pushkin_a_s/text_0030.shtml
2 238055 2.67% 21676830 3.51% /g/griboedow_a_s/text_0010.shtml
3 806044 9.04% 14868881 2.41% /
4 42055 0.47% 12767838 2.07% /n/nekrasow_n_a/text_0030.shtml
5 220988 2.48% 12530569 2.03% /p/pushkin_a_s/text_0040.shtml
6 171830 1.93% 8150075 1.32% /stat/referer/2023-10-23.htm
7 10640 0.12% 8071789 1.31% /c/chulkow_g_i/text_0140.shtml
8 171509 1.92% 7994478 1.29% /stat/referer/2023-10-24.htm
9 171542 1.92% 7855607 1.27% /stat/referer/2023-10-25.htm
10 72470 0.81% 7205103 1.17% /stat/webalizer/usage_202311.html

Top 10 of 22568 Total Entry Pages
# Hits Visits URL
1 806044 9.04% 16550 8.17% /
2 12145 0.14% 8210 4.05% /stat/referer/2011-12-31.htm
3 24699 0.28% 2771 1.37% /stat/webalizer/usage_201409.html
4 3428 0.04% 2061 1.02% /b/beljaew_a_r/
5 135864 1.52% 1592 0.79% /stat/referer/
6 2795 0.03% 1425 0.70% /stat/referer/2011-08-12.htm
7 6692 0.08% 1339 0.66% /cgi-bin/seek
8 2013 0.02% 1322 0.65% /stat/referer/2012-01-01.htm
9 2979 0.03% 1205 0.60% /t/tolstoj_lew_nikolaewich/
10 2447 0.03% 1006 0.50% /d/dostoewskij_f_m/

Top 10 of 23118 Total Exit Pages
# Hits Visits URL
1 806044 9.04% 13299 6.09% /
2 12145 0.14% 7747 3.55% /stat/referer/2011-12-31.htm
3 24699 0.28% 2751 1.26% /stat/webalizer/usage_201409.html
4 3428 0.04% 2037 0.93% /b/beljaew_a_r/
5 2795 0.03% 1876 0.86% /stat/referer/2011-08-12.htm
6 6692 0.08% 1541 0.71% /cgi-bin/seek
7 2979 0.03% 1302 0.60% /t/tolstoj_lew_nikolaewich/
8 2013 0.02% 1270 0.58% /stat/referer/2012-01-01.htm
9 2447 0.03% 1129 0.52% /d/dostoewskij_f_m/
10 5571 0.06% 1127 0.52% /cgi-bin/comment

Top 30 of 457859 Total Sites
# Hits Files KBytes Visits Hostname
1 835871 9.38% 742996 9.04% 29378139 4.76% 2 0.00% 86.167.218.123
2 582824 6.54% 582824 7.09% 0 0.00% 14 0.01% 176.79.247.148
3 419629 4.71% 373023 4.54% 14594076 2.36% 5 0.00% 81.132.139.235
4 290824 3.26% 276997 3.37% 10603044 1.72% 3 0.00% 178.120.50.194
5 254270 2.85% 254270 3.09% 0 0.00% 2 0.00% 136.243.13.183
6 231698 2.60% 205906 2.50% 12454868 2.02% 1 0.00% 190.2.146.228
7 165027 1.85% 158439 1.93% 7501707 1.21% 1 0.00% 65.108.99.49
8 164972 1.85% 158385 1.93% 7501839 1.21% 1 0.00% 135.181.136.240
9 160307 1.80% 147530 1.79% 8083482 1.31% 3 0.00% 178.120.70.232
10 153548 1.72% 153033 1.86% 7567694 1.23% 1 0.00% 178.120.68.168
11 113544 1.27% 102065 1.24% 6948214 1.12% 2 0.00% 178.120.51.2
12 92626 1.04% 92552 1.13% 3267325 0.53% 5 0.00% 47.242.224.53
13 91081 1.02% 85850 1.04% 2559333 0.41% 1 0.00% 178.120.52.2
14 85847 0.96% 77537 0.94% 6280688 1.02% 56 0.02% 157.90.182.25
15 74802 0.84% 72701 0.88% 6094661 0.99% 115 0.05% 193.232.121.238
16 62154 0.70% 62154 0.76% 627552 0.10% 1 0.00% 62.113.115.89
17 57307 0.64% 57307 0.70% 3285221 0.53% 1 0.00% 94.103.91.35
18 55904 0.63% 45022 0.55% 3426091 0.55% 1 0.00% 5.42.65.19
19 54653 0.61% 48583 0.59% 1902379 0.31% 1 0.00% 86.168.39.111
20 46274 0.52% 28426 0.35% 2541964 0.41% 5 0.00% 66.249.66.8
21 41360 0.46% 41360 0.50% 2922374 0.47% 8 0.00% 5.42.65.70
22 39544 0.44% 30972 0.38% 1913142 0.31% 18 0.01% 185.172.128.116
23 35587 0.40% 25773 0.31% 2391067 0.39% 4 0.00% 178.120.53.194
24 32385 0.36% 31236 0.38% 2691791 0.44% 41 0.02% 116.203.252.169
25 31987 0.36% 17157 0.21% 1862533 0.30% 14 0.01% 66.249.66.132
26 31899 0.36% 24273 0.30% 2481391 0.40% 302 0.13% 178.20.235.164
27 27650 0.31% 27602 0.34% 908298 0.15% 1 0.00% 47.76.35.19
28 27547 0.31% 27125 0.33% 1961970 0.32% 222 0.10% 3.224.220.101
29 27383 0.31% 26959 0.33% 1966244 0.32% 245 0.11% 23.22.35.162
30 26916 0.30% 26542 0.32% 1947805 0.32% 222 0.10% 52.70.240.171

Top 10 of 457859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 835871 9.38% 742996 9.04% 29378139 4.76% 2 0.00% 86.167.218.123
2 419629 4.71% 373023 4.54% 14594076 2.36% 5 0.00% 81.132.139.235
3 231698 2.60% 205906 2.50% 12454868 2.02% 1 0.00% 190.2.146.228
4 290824 3.26% 276997 3.37% 10603044 1.72% 3 0.00% 178.120.50.194
5 160307 1.80% 147530 1.79% 8083482 1.31% 3 0.00% 178.120.70.232
6 11157 0.13% 11157 0.14% 7665708 1.24% 5 0.00% 136.243.95.154
7 153548 1.72% 153033 1.86% 7567694 1.23% 1 0.00% 178.120.68.168
8 164972 1.85% 158385 1.93% 7501839 1.21% 1 0.00% 135.181.136.240
9 165027 1.85% 158439 1.93% 7501707 1.21% 1 0.00% 65.108.99.49
10 113544 1.27% 102065 1.24% 6948214 1.12% 2 0.00% 178.120.51.2

Top 30 of 82940 Total Referrers
# Hits Referrer
1 2641101 29.63% - (Direct Request)
2 337822 3.79% https://yandex.ru/
3 220757 2.48% https://xxx-pass.com/brazzers-passwords/
4 220753 2.48% https://xxx-pass.com/buy-cheap-porn-accounts/
5 220734 2.48% https://brazz.pw/
6 220729 2.48% https://dirtyaccounts.com/site/brazzers
7 220715 2.48% https://xxx-pass.com/latest-camsoda-passwords/
8 220693 2.48% https://xxx-pass.com/category/passwords/
9 220682 2.48% https://dirtyaccounts.com/
10 140696 1.58% https://www.google.com/
11 104177 1.17% http://az.lib.ru/
12 80419 0.90% http://az.lib.ru/p/pushkin_a_s/text_0030.shtml
13 57307 0.64% https://generika51.ru
14 54371 0.61% https://mbkamaz.ru/
15 52000 0.58% http://az.lib.ru/janr/
16 40318 0.45% http://az.lib.ru/g/griboedow_a_s/text_0010.shtml
17 39365 0.44% http://az.lib.ru/n/nekrasow_n_a/text_0030.shtml
18 36322 0.41% http://az.lib.ru/p/pushkin_a_s/text_0040.shtml
19 25568 0.29% https://www.google.ru/
20 23778 0.27% https://ya.ru/
21 22248 0.25% http://az.lib.ru/type/
22 20512 0.23% https://pobazhay.com.ua
23 20498 0.23% https://birthday.org.ua
24 20461 0.23% https://top-words.com.ua
25 20308 0.23% https://ti-slova.com.ua
26 20274 0.23% https://pobazhannya.com
27 20262 0.23% https://pobazhayka.com.ua
28 20235 0.23% https://rozmalovka.com.ua
29 20221 0.23% https://rozmalyovky.com.ua
30 20148 0.23% https://rozmalyovka.com.ua

Top 20 of 163 Total Search Strings
# Hits Search String
1 491 59.52% http://your-windows-10.tilda.ws
2 40 4.85% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 16 1.94% https://fas.st/ta_keherid=latgbyerp
4 15 1.82% az.lib.ru
5 15 1.82% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 15 1.82% https://smegabat.ru
7 13 1.58% https://smegabat.ru/p=74
8 9 1.09% https://igrogamer.blogspot.com/2019/07/war-thunder.html
9 9 1.09% https://smegabat.ru/p=159
10 8 0.97% http://az.lib.ru/
11 8 0.97% http://az.lib.ru/b/belinskij_w_g/
12 6 0.73% https://smegabat.ru/p=139
13 4 0.48% lsm.ru
14 4 0.48% 'дик' 'ивиъ
15 3 0.36% http://az.lib.ru/g/gedrojc_w_i/
16 3 0.36% http://az.lib.ru/p/pisarew_d/
17 3 0.36% http://az.lib.ru/t/tumanskij_f_a/
18 3 0.36% 'Юп'Ю дики кЮэЮ'
19 2 0.24% http://az.lib.ru/b/barhin_k_b/
20 2 0.24% http://az.lib.ru/b/blok_a_a/

Usage by Country for November 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8914249 100.00% 8225080 100.03% 617672401 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23